Sample rankings
A crawlable sample — not your league’s board.
This table is a static teaching sample of how Berzerker Fantasy Football presents a ranked board. It is not a live FantasyPros dump, not updated from the ranking API, and not matched to your ESPN or Sleeper scoring. Sign in to load the board for the league you connect.
Updated October 6, 2026 · Illustrative 12-team, 1QB, PPR sample — not a live league board
Superflex would lift both QB slots; they stay mid-board in this 1QB sample.
Sample only. Live, league-aware ranks load after you connect ESPN or Sleeper. This table uses positional slots instead of a current NFL player list so it cannot be mistaken for a live consensus board. The Updated stamp is a weekly sample bump (Tuesday UTC), not a FantasyPros sync.
| Rank | Sample slot | Pos | What league settings can change |
|---|---|---|---|
| 1 | Three-down RB | RB | Rushing plus passing-down work usually leads a 1QB PPR sample. Injury or a split backfield drops this fast. |
| 2 | Alpha WR | WR | True WR1 target share. TE-premium leagues can slide this slot one notch if a tight end eats the same looks. |
| 3 | Alpha WR | WR | Second franchise receiver. Superflex rarely knocks this out of the top five; 1QB PPR often keeps it here. |
| 4 | Receiving RB | RB | PPR lifts this over a rushing-only back. Standard scoring can swap ranks 4 and 8. |
| 5 | QB1 (1QB starter) | QB | In 1QB this is a mid-early starter. In superflex this slot often jumps into the top three overall. |
| 6 | WR2 with a full snap share | WR | Every-down wideout on a decent volume team. Deep benches make the next WR more replaceable, which can raise this value. |
| 7 | Feature RB (less receiving) | RB | Clock-killing runner. Half-PPR and standard treat this better than full PPR relative to slot 4. |
| 8 | High-volume WR2 / WR3 | WR | Target consolation prizes in three-WR leagues. Two-WR leagues push this toward flex/replacement. |
| 9 | Dual-threat QB | QB | Rushing quarterbacks gain in any format; superflex can place this firmly in round one. 1QB can wait. |
| 10 | TE1 with target share | TE | Ordinary TE scoring parks this around the turn. Tight-end premium (extra points per catch) can put it with the WR2s. |
| 11 | Pass-catching RB committee | RB | Useful in PPR flex; replacement-level in shallow standard leagues. Roster depth changes this more than headline rank. |
| 12 | WR3 / big-play flex | WR | Boom weeks. Weekly boards with schedule and upside fields move this more than the season-long sample. |
| 13 | QB2 in superflex / streamer in 1QB | QB | The clearest format split on the board. Superflex replacement at QB is much scarcer than in 1QB. |
| 14 | Second tight end / streaming TE | TE | Often replacement-level unless your league starts two TEs or pays a premium. Do not assume a public TE ranking fits. |
| 15 | Goal-line RB | RB | Touchdown-dependent. Standard scoring respects this more than PPR. Injury notes (out/IR) collapse the value in-app. |
| 16 | Slot WR in a pass game | WR | PPR flex candidate. Unusual flex rules (WR/TE only, extra W/R/T) change whether this is a starter or a bench piece. |
| 17 | Upside WR4 / handcuff-adjacent | WR | Deep-league stash. Ten-team shallow benches treat this as replacement; fourteen-team leagues do not. |
| 18 | Handcuff RB | RB | Value is almost entirely about the starter’s health and your bench size. The sample cannot know your roster. |
| 19 | Streaming QB / matchup QB | QB | Ignore in 1QB once your starter is set. In superflex this is still a startable asset, not a streamer. |
| 20 | K / DST (format dependent) | K/DST | Most ESPN/Sleeper redraft leagues still start these. They are listed last here because league-aware value is driven by skill-position replacement first. |
For replacement value and FantasyPros’ role, read methodology. For the import path, read how it works.
